![]() |
Mygradebook Login Information and Classwords |
||||||||
ATSS teachers use an online marks program called MyGradeBook. To access student marks you need a CLASSWORD and a STUDENT PASSWORD. Classword Student Password Information provided at MyGradeBook.com gives instructions on creating one login for all classes. |
||||||||
Teacher |
Course |
Classword |
||||||
| Cousar | English 9 | Cousar092B | ||||||
| French 9 Block C | Cousar092C | |||||||
| French 9 Block D | Cousar092D | |||||||
| Homeroom | ATSSCousar09HR | |||||||
| Currie | Science 9 - Block A | atsscurriesc9-5 | ||||||
| Chemistry 11 - Block B | atsscurriechem11-4 | |||||||
| Law 12 - Block C | atsscurrielaw12-4 | |||||||
| Planning 10 - Block D | atsscurrieplan10-3 | |||||||
| Dewar | IT 9 - Block B1 | atssDewarIT9B1-09 | ||||||
| IT 9 - Block B2 | atssDewarIT9B2-09 | |||||||
| IT9 - Block D2 | atssDewarIT9D2-09 | |||||||
| Math 9 | atssDewarMath9-Feb10 | |||||||
| Marketing 11 | atssDewarMarket11-10 | |||||||
| Domke | PE 9 - Block A1 | PE9Domke09(A) | ||||||
| Planning 10 - Block A2 | Planning10(E)A2 | |||||||
| PE 10 - Block B1 | PE10Domke09(B) | |||||||
| PE 11 - Block C1 | PE11Domke09(C) | |||||||
| PE 12 - Block C2 | PE12Domke09(G)C2 | |||||||
| PE 11 - Block D1 | PE11Domke09(D) | |||||||
| PE 11 - Block D2 | PE11DomkeD2(H) | |||||||
| Faber | Biology 12 Block B | atssfaberbio12-2b | ||||||
| Biology 12 Block D | atssfaberbio12-2d | |||||||
| Chemistry 12 | atssfaberchem12 | |||||||
| Homeroom | atssfaberhome | |||||||
| Fedyna | Physics 11 - Block A | atssfedphysics11a | ||||||
| Physics 11 - Block C | atssfedphysics11c | |||||||
| Psychology 12 | atssfedpsych12 | |||||||
| Haak | Science 10 - Block A | atsshaaksc10-A | ||||||
| Science 9 - Block B | atsshaaksc9-B | |||||||
| Science 9 - Block D | atsshaaksc9-D | |||||||
| Hunt | Homeroom | atsshuntlit10 | ||||||
| PE 9 - Block A1 | atsshunta1-pe9 | |||||||
| PE 10 - Block A1 | atsshunta1-pe10 | |||||||
| PE 9 Coed - Block A2 | atsshunta2-pe9coed | |||||||
| PE 9 - Block B1 | atsshuntb1-pe9 | |||||||
| PE 9 - Block B2 | atsshuntb2-pe9 | |||||||
| PE 10 - Block B1 | atsshuntb1-pe10 | |||||||
| PE 10 - Block B2 | atsshuntb2-pe10 | |||||||
| PE 9 Coed - Block D1 | atsshuntd1-pe9coed | |||||||
| PE 10 - Block D2 | atsshuntd2-pe10 | |||||||
| PE 11 - Block D2 | atsshuntd2-pe11 | |||||||
| Jantzen | Studio Art - Drawing/Paint. | atssjantzenpd11-2010 | ||||||
| Media Art 10 | atssjantzenma10-2010 | |||||||
| English 9 | atssjantzeneng9-2010 | |||||||
| Laity | Planning 10 - Block A | atss-a1-plan10 | ||||||
| PE 9/10 - Block A | atss-a2-pe10 | |||||||
| PE 11 - Block B1 | atss-b1-pe11 | |||||||
| PE 9/10 - Block B2 | atss-b2-pe9-10 | |||||||
| PE 12 - Block D | atss-d-pe12 | |||||||
| Lane | IT 9 - Block A1 | atsslaneIT9A1 | ||||||
| IT9 - Block A2 | atsslaneIT9A2 | |||||||
| Management Innovations | atsslanemi122010 | |||||||
| Lawrence | English 9 A | atssalawrencee9a | ||||||
| English 11 B2 | atssalawrencee11b2 | |||||||
| English 12 C1 | atssalawrencee12c1 | |||||||
| English 11 AP C2 | atssalawrencee11c2 | |||||||
| English 11 D1 | atssalawrencee11d1 | |||||||
| English 11 D2 | atssalawrencee11d2 | |||||||
| Macphail | Media Art 11 | atss-media-11-2010 | ||||||
| Media Art 12 | atss-media-12-2010 | |||||||
| Myers | Science 10 Block A | atssmyersscience10A | ||||||
| Math 9 Block B | atssmyersmath9B | |||||||
| Math 9 Honours Block C | atssmyersmath9H | |||||||
| Math 11 E Block D | atssmyersmath11e | |||||||
| Peer Tutoring | atssmyerspeertutors | |||||||
| Neufeldt | History 12 | atssneufeldthis12-09 | ||||||
| Social Studies 11 - Block B | atssneufeldtss11-b | |||||||
| Social Studies 11 - Block C | atssneufeldtss11-c | |||||||
| Quintanilla | Spanish 11 | atssquintsp11 | ||||||
| Intro Spanish 11 | atssquintis11 | |||||||
| English 10 | atssquinteng10 | |||||||
| Sandison | HCE 9 | hce9atsssandison | ||||||
| Social Studies 9 - B | sandisonss9B | |||||||
| Social Studies 9 - C | sandisonss9C | |||||||
| Social Studies 9 - D | sandisonss9D | |||||||
| Choir | sandisonchoir | |||||||
| Van Kleek | Biology 11 | atssbiology11a2vk210 | ||||||
| Math 10 | atssmath10b2vk2010 | |||||||
| Math 11 | atssmath11c2vk2010 | |||||||
| Science 10 | atssscience10d2vk2010 | |||||||
|
||||||||
ATSS 2008 |
||||||||